<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Parker  ---   Natural World Photographer &#187; JMT</title>
	<atom:link href="http://www.matthewparkerphoto.com/tag/jmt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matthewparkerphoto.com</link>
	<description>My View of the World Around Me</description>
	<lastBuildDate>Tue, 30 Aug 2011 05:10:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pass Strategy &#124; Day 13 on the JMT</title>
		<link>http://www.matthewparkerphoto.com/frogs-at-11000-day-13-on-the-jmt/</link>
		<comments>http://www.matthewparkerphoto.com/frogs-at-11000-day-13-on-the-jmt/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:01:31 +0000</pubDate>
		<dc:creator>Matthew Parker</dc:creator>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[John Muir Trail]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Ultra Light Packing]]></category>
		<category><![CDATA[Frog]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[JMT]]></category>
		<category><![CDATA[Mountain Yellow Legged Frog]]></category>
		<category><![CDATA[Sierra]]></category>
		<category><![CDATA[Sierra High Route]]></category>
		<category><![CDATA[Ultra Light]]></category>

		<guid isPermaLink="false">http://www.matthewparkerphoto.com/?p=324</guid>
		<description><![CDATA[On day thirteen Molly and I had the pleasure of hiking over Muir Pass and past the splendid lakes that lie in it&#8217;s shadow to the north.  Wanda Lake, named for John Muir&#8217;s eldest daughter is home to a rare treat, frogs living at 11,500&#8242;.  As we walked past Wanda lake we were startled by [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a class="tt-flickr tt-flickr-Medium" title="Mountain Yellow Legged Frog" href="http://www.flickr.com/photos/matthewparker/4377377240/"><img class="aligncenter" src="http://farm3.static.flickr.com/2756/4377377240_da27bf5366.jpg" alt="Mountain Yellow Legged Frog" width="500" height="332" /></a></p>
<p>On day thirteen Molly and I had the pleasure of hiking over Muir Pass and past the splendid lakes that lie in it&#8217;s shadow to the north.  Wanda Lake, named for John Muir&#8217;s eldest daughter is home to a rare treat, frogs living at 11,500&#8242;.  As we walked past Wanda lake we were startled by the plop, plop, plop of frogs jumping into the lake as we passed by.  We stopped to admire the frogs living in this relatively inhospitable environment.  Check this <a href="http://www.matthewparkerphoto.com/lets-try-this-again/">post</a> for more on the Mountain Yellow Legged Frog.</p>
<p>Muir Pass was in my opinion one of the easiest 12,000&#8242; passes along the trail, the final ascent from Evolution Lake is just 1200&#8242; and it is a very gradual slope all the way up.  While I was reminiscing about the Muir Pass summit experience I began to realize that more often than not I felt that reaching the summit of each of the eleven passes was relatively easy.  Why were they &#8220;easy&#8221;?  I think it has a lot to do with the strategy we used while hiking the trail.</p>
<p>Like most others who hike the JMT we had an itinerary planned long before we even set foot on the trail.  That itinerary remained unchanged for exactly one day before we modified it for our hiking strengths and weaknesses.  Pretty early on we decided to attack the big climbs in sections.  The basic strategy is to look at the passes and plan to hike up approximately half of the required elevation on one day, then camp and hike up the rest the next day when you are fresh and relatively full of energy.  But like the saying goes hike your own hike and follow a strategy that works for you!</p>
<p><em><span style="color: #3366ff;">8-8-2009<br />
Once again I woke up with a sore throat and felt weak much of the day.  I tried sleeping without socks last night and that did not work very well, my feet froze.  We had only a 1200 foot ascent to Muir Pass but every foot was amazing.  The lakes were a gorgeous teal blue that Molly said looked unnatural.  The Climb to the pass was easy and the descent was long but not too difficult.  In my mind Silver Pass still holds the record for worst descent.  We are camped near Big Pete meadow and are taking advantage of the altitude with a warm campfire.</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewparkerphoto.com/frogs-at-11000-day-13-on-the-jmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fountains of Life &#124; Limited Edition Prints</title>
		<link>http://www.matthewparkerphoto.com/fountains-life-limited-edition-prints/</link>
		<comments>http://www.matthewparkerphoto.com/fountains-life-limited-edition-prints/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 22:41:15 +0000</pubDate>
		<dc:creator>Matthew Parker</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[John Muir Trail]]></category>
		<category><![CDATA[Baghdad]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[JMT]]></category>
		<category><![CDATA[PSYOP]]></category>
		<category><![CDATA[Reds Meadow]]></category>
		<category><![CDATA[relaxation]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Sierra]]></category>
		<category><![CDATA[Sierra High Route]]></category>
		<category><![CDATA[Sunset]]></category>

		<guid isPermaLink="false">http://www.matthewparkerphoto.com/?p=377</guid>
		<description><![CDATA[Today I am happy to be announcing the availability of a new collection of limited edition prints. The images in this collection were taken during a restorative 20-day hike of the John Muir Trail in California&#8217;s Sierra Nevada during July and August, 2009. When I set out to hike, I expected to find jagged peaks, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a class="tt-flickr tt-flickr-Medium" title="Sheltering Cedar" href="http://www.flickr.com/photos/matthewparker/4269707659/"><img class="alignleft" src="http://farm5.static.flickr.com/4071/4269707659_6333ff1a19.jpg" alt="Sheltering Cedar" width="266" height="400" /></a> Today I am happy to be announcing the availability of a new collection of limited edition prints.</p>
<p>The images in this collection were taken during a restorative 20-day hike of the John Muir Trail in California&#8217;s Sierra Nevada during July and August, 2009. When I set out to hike, I expected to find jagged peaks, winding streams, and blooming flowers.  I found those things and more: stunning beauty, peace, wildness and the renewal of a soul sapped by human conflict.</p>
<p>Each of the 13 images in this collection is limited to editions of 25 prints and is available exclusively from <a href="http://rickscustomframe.com/index.php" target="_blank">Gallery La Mesa</a>.</p>
<p>I invite you to come and view the prints with me during the opening reception.  I&#8217;m happy to discuss style, technique, equipment or anything else photographically related.</p>
<p>If you cannot join me for the reception you are welcome to visit the exhibit anytime until April 3.  I would be more than happy to view the prints with you at another time, just give me a call.</p>
<h4>What: Fountains of Life Opening<br />
When: February 19, 6-8PM (Opening Reception)<br />
Where: Gallery La Mesa <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=8808+La+Mesa+Blvd,+La+Mesa,+CA+91942&amp;sll=37.0625,-95.677068&amp;sspn=42.174768,58.007813&amp;ie=UTF8&amp;hq=&amp;hnear=8808+La+Mesa+Blvd,+La+Mesa,+San+Diego,+California+91941&amp;z=16">8808 La Mesa Blvd, La Mesa, CA 91942</a> 619.462.5760</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewparkerphoto.com/fountains-life-limited-edition-prints/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Walking Through Paradise &#124; Day 12 on the JMT</title>
		<link>http://www.matthewparkerphoto.com/walking-through-paradise-day-12-on-the-jmt/</link>
		<comments>http://www.matthewparkerphoto.com/walking-through-paradise-day-12-on-the-jmt/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:00:53 +0000</pubDate>
		<dc:creator>Matthew Parker</dc:creator>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[John Muir Trail]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Ultra Light Packing]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[JMT]]></category>
		<category><![CDATA[Sierra]]></category>
		<category><![CDATA[Sierra High Route]]></category>
		<category><![CDATA[Ultra Light]]></category>

		<guid isPermaLink="false">http://www.matthewparkerphoto.com/?p=321</guid>
		<description><![CDATA[Finding images that compel me to capture them can sometimes be challenging.  Sometimes I try to force an image or take a picture that does not feel right, those images very rarely turn out to be something that I am proud of.  Other times images come at me in a flood and it takes all [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a class="tt-flickr tt-flickr-Medium" title="Evolution Range" href="http://www.flickr.com/photos/matthewparker/4295018708/"><img class="aligncenter" src="http://farm3.static.flickr.com/2716/4295018708_2ecd9aca63.jpg" alt="Evolution Range" width="480" height="319" /></a></p>
<p>Finding images that compel me to capture them can sometimes be challenging.  Sometimes I try to force an image or take a picture that does not feel right, those images very rarely turn out to be something that I am proud of.  Other times images come at me in a flood and it takes all of my concentration to make sure all of the technical aspects of image capture come together.  One of the good days was August 7 when we were hiking through the Evolution Range.<br />
I felt ill the whole day but really wanted to make it to Evolution Lake before we stopped for the day, and I am really glad we made it there.  As the golden hour came the mountains were wrapped in clouds and set aglow by the setting sun.  The scene felt natural and I was able to find several compelling compositions in the span of an  hour.  As a photographer, these are the days I live for!</p>
<p><em><span style="color: #3366ff;">8-7-2009<br />
I don&#8217;t know what is going on but I still feel sick!  I still have a sore throat and still feel low on energy.  Sick or not we still gained 2800 feet and walked 12+ miles for the day.   We passed 130 miles in total today and I am determined to finish this hike!  I did not take many pictures today, mostly because </span></em><a class="tt-flickr tt-flickr-Medium" title="San Joaquin River" href="http://www.flickr.com/photos/matthewparker/4288529535/"><img class="alignright" src="http://farm3.static.flickr.com/2695/4288529535_ed58a735bd.jpg" alt="San Joaquin River" width="232" height="350" /></a><em><span style="color: #3366ff;">I was focusing all of my energy on hiking.  When we arrived at Evolution Lake a spectacular sunset unfolded and I quickly rattled off a hundred frames or </span></em><em><span style="color: #3366ff;">so.  We found a neat wind sheltered spot for our tent but in the process of pitching the tent I broke one of the guy lines.  I fixed it with a square knot and then found someone&#8217;s discarded shoe string.  That shoe string may come in handy.  Just before we came over the crest to Evolution Lake we heard the &#8220;Cheeseburger Bird&#8221; for the first time.  I was really starting to doubt the existence of this bird until I heard the unmistakable song.</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewparkerphoto.com/walking-through-paradise-day-12-on-the-jmt/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weather and Easy Passes &#124; Day 11 on the JMT</title>
		<link>http://www.matthewparkerphoto.com/86/</link>
		<comments>http://www.matthewparkerphoto.com/86/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:01:29 +0000</pubDate>
		<dc:creator>Matthew Parker</dc:creator>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[John Muir Trail]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Ultra Light Packing]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[JMT]]></category>
		<category><![CDATA[Sierra]]></category>
		<category><![CDATA[Ultra Light]]></category>

		<guid isPermaLink="false">http://www.matthewparkerphoto.com/?p=319</guid>
		<description><![CDATA[When We were relaxing at VVR a weather report came in that was somewhat alarming.  The Dweeb Report (yes that is what it is called) was predicting a weather freak-show starting on the sixth.  Predictions were for three to six inches of snow down to seven thousand feet with substantially more on the passes.  A [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a class="tt-flickr tt-flickr-Medium" title="Rest Stop" href="http://www.flickr.com/photos/matthewparker/4274658500/"><img class="aligncenter" src="http://farm5.static.flickr.com/4026/4274658500_c65ef2e764.jpg" alt="Rest Stop" width="481" height="319" /></a></p>
<p>When We were relaxing at VVR a weather report came in that was somewhat alarming.  The <a href="http://izotz.com/dweebreport/" target="_self">Dweeb Report</a> (yes that is what it is called) was predicting a weather freak-show starting on the sixth.  Predictions were for three to six inches of snow down to seven thousand feet with substantially more on the passes.  A report like this presents a difficult decision for backpackers and an especially important decision for backpackers who pack as light as Molly and I do.</p>
<p>We are not equipped for snow travel so in the event of snow we would likely be holed up in our tent for a couple of days until it warmed up again.  Several backpackers decided to extend their stay at VVR to see how the weather played out.  I spoke with a couple attempting to hike the JMT with their two young children, they had decided to end their trip at VVR.  They had already <a class="tt-flickr tt-flickr-Small" title="Jeffrey Shooting Star" href="http://www.flickr.com/photos/matthewparker/4274656208/"><img class="alignright" src="http://farm5.static.flickr.com/4002/4274656208_e8255910fe_m.jpg" alt="Jeffrey Shooting Star" width="240" height="240" /></a> been trapped in a hailstorm on Donahue Pass and were concerned about hypothermia in the event of a snowstorm.  Us?  Well, ever the skeptic i decided to ignore the weather report and continue Hiking.  I had bailout points marked on the map and was ready to live with the decision.</p>
<p>As it turned out there was no snow, no rain, just some clouds and a ten degree drop in temperature for a day.  Seldon Pass was EASY Molly and I both felt like we just flew up the pass and cruised down the other side.  In retrospect I think Seldon Pass is the easiest pass of the entire trip.</p>
<p><em><span style="color: #3366ff;">8-6-2009<br />
Last night I had dreams about being sick and that led to me feeling ill again this morning.  We slept in so that I could recover and finally got up around 8:00.  I felt 90% but still have a scratchy throat.  Most of the day was cold and cloudy, especially the hike up to Seldon Pass.  Once late afternoon came the clouds had mostly disappeared but it was about ten degrees colder than normal.  The day&#8217;s hiking was easy and I kept thinking that Seldon Pass was the Yin to the Silver Pass Yang.  Tonight might be our last campfire as we are mostly going to be above 10,000 feet from here on.</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewparkerphoto.com/86/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dessert &#124; Day 8 on the JMT</title>
		<link>http://www.matthewparkerphoto.com/day-8-jmt/</link>
		<comments>http://www.matthewparkerphoto.com/day-8-jmt/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 21:36:30 +0000</pubDate>
		<dc:creator>Matthew Parker</dc:creator>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[John Muir Trail]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[JMT]]></category>
		<category><![CDATA[Sierra]]></category>

		<guid isPermaLink="false">http://www.matthewparkerphoto.com/?p=273</guid>
		<description><![CDATA[8-3-09 Great Day! I see a pattern forming.  When we get on the trail early we tend to have excellent days.  Last night was cold (-2 C according to our British friends) and it was difficult to get going but we did and were on the trail by 7:00.  Throughout the day we leapfrogged with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a class="tt-flickr tt-flickr-Medium" title="Fish Creek Sunset 2" href="http://www.flickr.com/photos/matthewparker/4017083541/"><img class="aligncenter" src="http://farm3.static.flickr.com/2720/4017083541_2525bde20b.jpg" alt="Fish Creek Sunset 2" width="480" height="319" /></a></p>
<p><em><span style="color: #3366ff;">8-3-09<br />
Great Day!</span></em><em><span style="color: #3366ff;"><a class="tt-flickr tt-flickr-Small" title="Fish Creek Sunset" href="http://www.flickr.com/photos/matthewparker/4017770154/"><img class="alignright" src="http://farm3.static.flickr.com/2691/4017770154_32ea82a7eb_m.jpg" alt="Fish Creek Sunset" width="159" height="240" /></a></span></em><br />
<em><span style="color: #3366ff;"> I see a pattern forming.  When we get on the trail early we tend to have excellent days.  Last night was cold (-2 C according to our British friends) and it was difficult to get going but we did and were on the trail by 7:00.  Thro</span></em><em><span style="color: #3366ff;">ughout the day we leapfrogged with the British guys and an extended family on a week long trip.  We saw the kids that were doing the yo-yo while we were stopped at Duck Creek.  We stopped at Purple Lake for a rest.  I took some pictures and  &#8220;washed&#8221; my shirt.  At Victoria lake we stopped for dinner and a shower.  The shower was cold but it felt great to be clean.  We camped (Note:  I just asked Molly to get me my headlamp and she told me to bugger off!) near Fish Creek, had a dessert of pudding and saw an awesome sunset!</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewparkerphoto.com/day-8-jmt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Equipment that Just Works &#124; Day 7 on the JMT</title>
		<link>http://www.matthewparkerphoto.com/equipment-works-day-7-jmt/</link>
		<comments>http://www.matthewparkerphoto.com/equipment-works-day-7-jmt/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 05:57:14 +0000</pubDate>
		<dc:creator>Matthew Parker</dc:creator>
				<category><![CDATA[John Muir Trail]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Ultra Light Packing]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[JMT]]></category>
		<category><![CDATA[Reds Meadow]]></category>

		<guid isPermaLink="false">http://www.matthewparkerphoto.com/?p=259</guid>
		<description><![CDATA[In my last post I talked generally about the equipment that I carried on the trail.  Today I&#8217;d like to review a few standout pieces of equipment. Selecting ultra light equipment is unfortunately not as simple as going down to REI and picking out the one that fits best, works best or looks best.  Most [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="color: #3366ff;"><em><a class="tt-flickr tt-flickr-Medium" title="test" href="http://www.flickr.com/photos/matthewparker/4015259974/"><img class="aligncenter" src="http://farm3.static.flickr.com/2536/4015259974_bf12e83f70.jpg" alt="test" width="480" height="324" /></a></em></span></p>
<p>In my last post I talked generally about the equipment that I carried on the trail.  Today I&#8217;d like to review a few standout pieces of equipment.<br />
Selecting ultra light equipment is unfortunately not as simple as going down to REI and picking out the one that fits best, works best or looks best.  Most ultra light equipment manufacturers sell only from their website and advertise only via modern day word of mouth.  It took me a long time researching this and that to finally determine what equipment i was going to use.  In order to save you some time here are my recommendations.</p>
<p><strong>Backpack</strong>- <a href="http://www.gossamergear.com/">Gossamer Gear Mariposa Plus</a><br />
Selecting the backpack was probably the single hardest decision.  The pack had to hold all of the other items and do it comfortably.  Additionally it had to withstand the abuse I was going to subject it to over three weeks and 230+ miles.  I read several reviews of the previous versions of this pack and it seemed with the 2009 version they had worked out all of the issues with the older versions.  As soon as the Mariposa Plus arrived I filled it up with its hiking load and was releived to find that not only would it carry all of my gear it would also carry a Wild Ideas Weekender inside!<br />
On the trail the Mariposa plus was consistently comfortable with my typical load of ~24 lbs(including camera gear).  Molly and I each carried a bear canister.  We had one Wild Ideas Weekender and one Bear Vault BV 500.  The Bear Vault is more comfortable when carried in this pack due to its slightly smaller diameter.  If I were to d it again I would add 6 ounces and carry the Bear Vault.  I really liked the external mesh pockets, they were perfect for stuffing unused clothing layers for easy retrieval.<br />
By the end of the hike there were a few spots in the main compartment fabric that had either suffered a puncture or abrasion damage.  The ripstop fabric was very effective at preventing the spread of damage.  The damaged sections did not impact the function of the pack in any way, however if it had rained the damage would have let water in.  Whe we returned home I emailed Gossamer Gear and told them about the damage, the replied quickly and said send it in.  Two weeks later I had the backpack back in my hands ready to use.  They had gone through the packs with a fine toothed comb and fixed every damaged location no matter how minor.  I was very impressed with their service.</p>
<p><strong>Sleeping Bag</strong>- <a href="http://www.montbell.us/">Montbell Ultra Light super Stretch #3</a><br />
In my mind a sleeping bag is successful if it keeps you warm when it&#8217;s cold and lets you breathe when it&#8217;s not.  The Montbell Sleeping bag did that very well in my mind.  This bag squishes down into a package just slightly larger than a nalgene bottle and then fluffs up enough to keep you warm on a 30 degree F night.  I was cold one night during the trip.  That night Molly and I decided to sleep Just below trail crest on Mt Whitney at an elevation of 13,550 ft.  That night the temperatures got into the low 20&#8242;s or perhaps the teens, temperatures far below what the bag was designed for.  While I was cold I did not die and was able to sleep reasonably well.</p>
<p><strong>Clothing</strong>-Merino Wool<br />
I tried merino wool for the first time this trip and I am hooked for life.  There are several manufacturers of this stuff (I guess I mean processors as sheep are probably considered the manufacturers), but we got ours from <a href="http://www.icebreaker.com/site/index.html">Icebreaker</a>.  There are many amazing things about merino wool but my favorite two are; a lack of odor and warmth even when wet.<br />
We washed our clothes every three or four days but this did not prevent my Railriders Nylon shirt from becoming soo nasty that I refused to wear it on the last day.  The Icebreaker shirt in contrast never held an odor and never made me want to vomit.  If I were to do it again I would wear a very light weight Merino Wool shirt instead of the Railriders Eco Mesh shirt.<a class="tt-flickr tt-flickr-Small" title="test-2" href="http://www.flickr.com/photos/matthewparker/4015261614/"><img class="alignright" src="http://farm3.static.flickr.com/2492/4015261614_73290e93ab_m.jpg" alt="test-2" width="240" height="175" /></a></p>
<p><span style="color: #3366ff;"><em> 8-2-09<br />
Heavy Day.<br />
Today was scheduled to be an easy day and for the most part it was.  We slept in and did not get on the trail until 10:00 or so.  We had a light breakfast in anticipation of the big lunch ahead at Reds Meadow  We arrived at Reds Meadow right at noon and immediately checked on our resupply package.  Along with our package was a note from Dad and the $20 I had lent him for the bus after he lost his wallet.  He had found his wallet right where Mom said it was.  Lunch was good but maybe a little bit too much food.  I had a bacon cheeseburger and a chocolate malt it was yummy!  While at Reds Meadow we met a guy named &#8220;Boots&#8221; who was hiking portions of the JMT/PCT and taking pictures of everyone he met along the way.  He took pictures of me fixing up Molly&#8217;s blisters which were pretty bad today.  The Hike to our camp at Deer Creek was easy but my pack weighs more now than it has so far.  I look forward to eating some food and lightening the load a bit.  Deer Creek has tons of mosquitoes and this led us to have our first campfire.  The campfire was surprisingly  pleasant!  Tomorrow will likely be longer than scheduled.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewparkerphoto.com/equipment-works-day-7-jmt/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Going Light &#124; Day 6 on the JMT</title>
		<link>http://www.matthewparkerphoto.com/light-day-6-jmt/</link>
		<comments>http://www.matthewparkerphoto.com/light-day-6-jmt/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 20:22:41 +0000</pubDate>
		<dc:creator>Matthew Parker</dc:creator>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[John Muir Trail]]></category>
		<category><![CDATA[Ultra Light Packing]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[JMT]]></category>
		<category><![CDATA[Sierra]]></category>
		<category><![CDATA[Ultra Light]]></category>

		<guid isPermaLink="false">http://www.matthewparkerphoto.com/?p=243</guid>
		<description><![CDATA[I have been hiking for as long as I can remember, for most of those years I have been carrying what I would consider to be a heavy backpack.  Two Years ago when I hiked from Agnew Meadows to Toulumne Meadows was the last time I will ever hike with a heavy pack.  I have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="tt-flickr tt-flickr-Small"><img class="alignleft" src="http://farm4.static.flickr.com/3465/3994210587_2ef4fdd437_m.jpg" alt="Molly Rests" width="240" height="159" /></span>I have been hiking for as long as I can remember, for most of those years I have been carrying what I would consider to be a heavy backpack.  Two Years ago when I hiked from Agnew Meadows to Toulumne Meadows was the last time I will ever hike with a heavy pack.  I have made the transition to Ultra Light Packing and have no regrets.  Packing light makes hiking fun, rewarding and sometimes easy.  Well maybe not easy but certainly much easier than it would be with a heavy pack.</p>
<p>While on the trail we frequently passed people who would look at our packs and ask us how we were able to carry such a small load.  I would generally answer by saying,&#8221;by only carrying what we absolutely needed.&#8221;  It took a long time to decide what I could go without, but the idea that the hike would be easier without superfluous items made the weight cutting easy.  Some days I would miss one luxury item or another but then there were days like 8-1-09 when I was glad to be carrying as little as possible.</p>
<p>On 8-1-09 Molly and I were feeling more tired than the days effort warranted and we ended up hiking about 2.5 miles further than we were planning.  I was so exhausted this day that besides a few snaps here and there I did not take any pictures.  Overall it was a pretty difficult day.  Had we been carrying heavy packs we either would not have gone nearly as far or we would have been utterly exhausted by the end of the day.   Going light made this day a lot easier than it would have otherwise been.</p>
<p>If you are backpacking with more than 35lbs I urge you to check out <a href="http://www.backpackinglight.com/cgi-bin/backpackinglight/index.html">Backpacking Light</a>.  It is a subscription site but well worth the price.  They have a wealth of knowledge contained on their pages, knowledge that was instrumental in helping me have a successful first ultra light trip.</p>
<p>Our Packing list can be downloaded <a href="http://www.matthewparkerphoto.com/pics/JMTGearList!!.xls">Here</a>.  You will need Excel to read it.</p>
<p><span style="color: #3366ff;"><em>8-1-09<br />
Exhausted once more!<br />
Today our goal was to make it to lower trinity lake&#8230;<br />
We awoke to an amazing sunrise with a glass like Thousand Island Lake reflecting Banner Peak..  After enjoying the sunrise and capturing a few images I started preparing breakfast while Molly packed our gear.  We didn&#8217;t get started hiking until 8:30 because we were cooking for four and playing host to Mom &amp; Dad.  Dad lost his wallet (yes Dad brought his WALLET on the trail) and that slowed us down too.  After summiting the ridge  above Garnet Lake there was an amazing view of the Sierra to the south.  Farther on down the hill we talked to a father and son who were very interested in our small and light packs.  The most unexpected part of the day was the super steep climb out of the Shadow Lake area.  We finally made it up to Rosalie Lake where I took a quick plunge to clean up a bit.  We rested for a bit  and then set out for Trinity Lake.  We made it to Trinity Lake without event but there was no clean water there.  We had to continue on another 2.5 miles to Johnston Meadow before we could make camp.  We were both exhausted and I feel like I am more tired than I should be.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewparkerphoto.com/light-day-6-jmt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The JMT Plan Matures &amp; Day 2</title>
		<link>http://www.matthewparkerphoto.com/146/</link>
		<comments>http://www.matthewparkerphoto.com/146/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 18:00:53 +0000</pubDate>
		<dc:creator>Matthew Parker</dc:creator>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[John Muir Trail]]></category>
		<category><![CDATA[Fleabane Daisy]]></category>
		<category><![CDATA[JMT]]></category>
		<category><![CDATA[Sierra High Route]]></category>
		<category><![CDATA[Yosemite]]></category>

		<guid isPermaLink="false">http://www.matthewparkerphoto.com/?p=146</guid>
		<description><![CDATA[During my 2008 Tour in Iraq my vision for the hike changed when while perusing BackpackingLight I learned about the Sierra High Route.  This amazing route travels parallel to the JMT while remaining mostly off trail.  I ordered all of the necessary maps and began to map out the route as described by Steve Roper.  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;"><a class="tt-flickr tt-flickr-Medium" title="Fleabane Daisy" href="http://www.flickr.com/photos/matthewparker/3943959100/"><img class="alignleft" src="http://farm3.static.flickr.com/2453/3943959100_e84bc4b731.jpg" alt="Fleabane Daisy" width="480" height="318" /></a> During my 2008 Tour in Iraq my vision for the hike changed when while perusing <a href="http://www.backpackinglight.com/cgi-bin/backpackinglight/index.html" target="_self">BackpackingLight</a> I learned about the <a href="http://en.wikipedia.org/wiki/Sierra_High_Route" target="_self">Sierra High Route</a>.  This amazing route travels parallel to the JMT while remaining mostly off trail.  I ordered all of the necessary maps and began to map out the route as described by Steve Roper.  I<a class="tt-flickr tt-flickr-Small" title="Sierra High Route Maps in Iraq" href="http://www.flickr.com/photos/matthewparker/3944028562/"><img class="alignleft" src="http://farm3.static.flickr.com/2609/3944028562_e3e2b08076_m.jpg" alt="Sierra High Route Maps in Iraq" width="240" height="180" /></a>t took several weeks to turn the written descriptions in Roper&#8217;s book into a complete plotted route.  I was set and just needed to get home and hike it.  I returned home just before Thanksgiving 2008 and told my wife Molly about the hike and that I would be away for a month during the summer of 2009.  In retrospect I should have anticipated her response.  Molly in no way wanted for me to be away from her for another month after being gone for so long in the past few years.  I was bummed but then a couple of days later Molly asked me if she could come along.  I said sure and changed the plan back to the JMT as this would be Molly&#8217;s first long backpacking trip.  During the next few weeks we tossed around possible dates and then in March 2009 we applied for and received our permits.  The hike was on!</p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;"><span style="color: #3366ff;"><em>7-28-09<br />
